Токова защита CyberPower Value Pro VP1000EILCD - UPS - 550 Watt - 1000 VA
Наличен
SKU
VP1000EILCD
CyberPower Value Pro VP1000EILCD - UPS - 550 Watt - 1000 VA
Общи Характеристики | ||
---|---|---|
Packaged Quantity | 1 | |
Product Type | UPS | |
Работа в мрежа | ||
Remote Management Interface | RS-232, USB | |
Софтуер | ||
Type | PowerPanel Personal | |
Захранващо устройство | ||
Voltage Required | AC 230 | |
Voltage Required Margin | ± 10% | |
Frequency Required | 50/60 | |
Surge Suppression | Yes | |
Voltage Provided Margin | ± 10% | |
Power Provided | 550 Watt | |
Input Connector Type | Power IEC 60320 C14 | |
Input Connector Qty | 1 | |
Output Connector Qty | 6 | |
Circuit Protection | Circuit breaker | |
Surge Energy Rating | 450 Joules | |
Frequency Provided | 50/60 | |
UPS Output Waveform | Sinewave | |
UPS Technology | Line interactive | |
Input Voltage Range | AC 167 - 295 V | |
Form Factor | External | |
Power Device Features | Audible alarm, LCD display, Automatic Voltage Regulation (AVR), LED indicators, GreenPower UPS Technology, Start on battery | |
Input Wiring | 1-phase | |
Power Capacity (VA) | 1000 VA | |
Transfer Time | 4 ms | |
Frequency Required Margin | ± 5Hz | |
Frequency Provided Margin | ± 1% | |
Батерия | ||
Recharge Time | 8 hours | |
Run Time (Up To) | 1 min | |
Load Type | At full load | |
Lead Acid Battery Features | Sealed | |
UPS | ||
Battery Technology | Lead acid | |
Размери и Тегло | ||
Width | 10 cm | |
Depth | 26 cm | |
Height | 22,7 cm | |
Weight | 6,23 kg | |
Разни | ||
Color | Black | |
Color Category | Black |
Тип продукт | Токова защита |
---|---|
Производител | Cyberpower |
Повече информация
Тип продукт | Токова защита |
---|---|
Производител | Cyberpower |