Сървър Hewlett Packard Enterprise DL380 G10+, Intel Xeon Silver, No
Наличен
SKU
P55280-421
HPE ProLiant DL380 G10 Plus 2U Rack Server - 1 x Intel Xeon Silver 4314 2.40 GHz - 32 GB RAM - 12Gb/s SAS Controller - Intel C621A Chip - 2 Processor Support - 2 TB RAM Support - Up to 16 MB Graphic Card - 10 Gigabit Ethernet - 8 x SFF Bay(s) - Hot Swappable Bays - 1 x 800 W - Intel Optane Memory Ready
Basic | ||
---|---|---|
Product Type | Server | |
Maximum Memory Supported | 2 TB | |
Standard Memory | 32 GB | |
Operating System | No | |
Chipset | Intel C621A | |
Form Factor | Rack | |
Processor Speed | 2.40 GHz | |
Processor Type | Xeon Silver | |
Controller Type | 12Gb/s SAS | |
Rack Height | 2U | |
Brand Name | HPE | |
Memory Technology | DDR4 SDRAM | |
Processor Model | 4314 | |
Processor Core | Hexadeca-core (16 Core) | |
Environmentally Friendly | Yes | |
Processor Manufacturer | Intel | |
Number of Total Memory Slots | 32 | |
Optical Drive Type | No | |
Number of Processors Supported | 2 | |
Number of Processors Installed | 1 | |
RAID Supported | Yes | |
Ethernet Technology | 10 Gigabit Ethernet | |
Maximum Power Supply Wattage | 800 W | |
Product Family | ProLiant DL380 G10 Plus | |
Chipset | ||
Chipset Manufacturer | Intel | |
Chipset Model | C621A | |
Controllers | ||
Controller Type | 12Gb/s SAS | |
RAID Supported | Yes | |
Controller Model | MR416i-p | |
Display & Graphics | ||
Graphics Memory Capacity | 16 MB | |
Graphics Memory Capacity | 16 MB | |
General Information | ||
Product Type | Server | |
Manufacturer Part Number | P55280-421 | |
Manufacturer Website Address | http://www.hpe.com | |
Manufacturer | Hewlett Packard Enterprise | |
Product Name | ProLiant DL380 G10 Plus Server | |
Product Line | ProLiant | |
Product Series | DL380 G10 Plus | |
Brand Name | HPE | |
Marketing Information | Adaptable for diverse workloads and environments, the secure 2P 2U HPE ProLiant DL380 Gen10 Plus delivers world-class performance with the right balance of expandability and scalability. Designed for supreme versatility and resiliency while being backed by a comprehensive warranty make it ideal for multiple environments from Containers to Cloud to Big Data. Standardize on the industry's most trusted compute platform. | |
I/O Expansions | ||
Number of Internal 2.5 Bays | 8 | |
Number of Total Expansion Bays | 8 | |
Number of Total Expansion Slots | 3 | |
Hot Swappable Bays | Yes | |
Number of SFF Bays | 8 | |
PCI Express Details | 3 PCIe: x8/x16/x8 PCIe 4.0 | |
Interfaces/Ports | ||
VGA | Yes | |
Network (RJ-45) | No | |
Remote Management | Yes | |
Total Number of USB Ports | 5 | |
Number of USB 3.0 Ports | 5 | |
Number of VGA Ports | 1 | |
Remote Management Controller | HPE iLO 5 | |
Memory | ||
Maximum Memory | 2 TB | |
Maximum Memory | 2 TB | |
Signal Processing | Registered (Buffered) | |
Standard Memory | 32 GB | |
Memory Technology | DDR4 SDRAM | |
Number of Total Memory Slots | 32 | |
Number of Occupied Memory Slots | 1 | |
Intel Optane Memory Ready | Yes | |
Miscellaneous | ||
Environmentally Friendly | Yes | |
Network & Communication | ||
Ethernet Technology | 10 Gigabit Ethernet | |
Operating System | ||
Operating System | No | |
Operating System Supported | Windows Server 2019 Essentials | |
Operating System Supported | Windows Server 2019 Standard | |
Operating System Supported | Windows Server 2016 Standard | |
Operating System Supported | Hyper-V | |
Operating System Supported | Windows Server 2016 Essential | |
Operating System Supported | Red Hat Enterprise Linux 8.2 | |
Operating System Supported | SUSE Linux Enterprise Server 12 SP5 | |
Operating System Supported | SUSE Linux Enterprise Server 15 SP2 | |
Operating System Supported | Ubuntu 20.04 LTS | |
Operating System Supported | Windows Server 2016 Datacenter | |
Operating System Supported | Windows Server 2019 Datacenter | |
Operating System Supported | Red Hat Enterprise Linux 7.9 | |
Physical Characteristics | ||
Weight (Approximate) | 28.77 kg | |
Form Factor | Rack | |
Rack Height | 2U | |
Height | 87.5 mm | |
Width | 445.4 mm | |
Depth | 710 mm | |
Power Description | ||
Input Voltage | 120 V AC | |
Input Voltage | 230 V AC | |
Plug/Connector Type | C13/C14 | |
Number of Power Supplies Supported | 2 | |
Number of Power Supplies Installed | 1 | |
Hot Swappable Power Supply | Yes | |
Maximum Power Supply Wattage | 800 W | |
Processor | ||
Cache | 24 MB | |
Processor Speed | 2.40 GHz | |
Processor Type | Xeon Silver | |
Processor Model | 4314 | |
Processor Core | Hexadeca-core (16 Core) | |
Processor Manufacturer | Intel | |
Number of Processors Supported | 2 | |
Number of Processors Installed | 1 | |
Processor Generation | 3rd Gen | |
Processor & Chipset | ||
Cache | 24 MB | |
Processor Speed | 2.40 GHz | |
Processor Type | Xeon Silver | |
Processor Model | 4314 | |
Processor Core | Hexadeca-core (16 Core) | |
Processor Manufacturer | Intel | |
Chipset Manufacturer | Intel | |
Chipset Model | C621A | |
Number of Processors Supported | 2 | |
Number of Processors Installed | 1 | |
Processor Generation | 3rd Gen | |
Software | ||
Operating System | No | |
Operating System | No | |
Operating System Supported | Windows Server 2019 Essentials | |
Operating System Supported | Windows Server 2019 Standard | |
Operating System Supported | Windows Server 2019 Datacenter | |
Operating System Supported | Hyper-V | |
Operating System Supported | Red Hat Enterprise Linux 7.9 | |
Operating System Supported | Red Hat Enterprise Linux 8.2 | |
Operating System Supported | SUSE Linux Enterprise Server 12 SP5 | |
Operating System Supported | SUSE Linux Enterprise Server 15 SP2 | |
Operating System Supported | Ubuntu 20.04 LTS | |
Operating System Supported | Windows Server 2016 Datacenter | |
Operating System Supported | Windows Server 2016 Essential | |
Operating System Supported | Windows Server 2016 Standard | |
Storage | ||
Optical Drive Type | No | |
Number of Hard Drives | No | |
Warranty | ||
Additional Warranty Information | 3-year onsite support with next business day response. |
Тип продукт | Сървър |
---|---|
Производител | Hewlett Packard Enterprise |
Тип на процесора | Intel Xeon Silver |
Процесор | 4314 |
Процесор - брой ядра | Hexadeca-core (16 Core) |
Вътрешна тактова честота | 2.40 GHz |
Чипсет | Intel C621A |
Инсталирана видео памет | 16 MB |
Видео памет | 16 MB |
Операционна система | 0 |
Височина | 87.5 mm |
Дълбочина | 710 mm |
Повече информация
Тип продукт | Сървър |
---|---|
Производител | Hewlett Packard Enterprise |
Тип на процесора | Intel Xeon Silver |
Процесор | 4314 |
Процесор - брой ядра | Hexadeca-core (16 Core) |
Вътрешна тактова честота | 2.40 GHz |
Чипсет | Intel C621A |
Инсталирана видео памет | 16 MB |
Видео памет | 16 MB |
Операционна система | 0 |
Височина | 87.5 mm |
Дълбочина | 710 mm |