Сървър Hewlett Packard Enterprise DL360 G11, Intel 32 GB
Наличен
SKU
P51930-421
HPE ProLiant DL360. Processor family: Intel Xeon Silver, Processor frequency: 2 GHz, Processor model: 4410Y. Internal memory: 32 GB, Internal memory type: DDR5-SDRAM, Memory layout (slots x size): 1 x 32 GB. Ethernet LAN. Power supply: 800 W. Chassis type: Rack (1U)
Design | ||
---|---|---|
Chassis type | Rack (1U) | |
Expansion slots | ||
PCI Express x16 slots | 2 | |
General Information | ||
Marketing Information | Are you looking for a scalable, compute-dense solution for high-performance workloads such as VDI, EDA, or CAD? The HPE ProLiant DL360 Gen11 server is a rack-optimized 1U dense solution that delivers exceptional compute performance, upgraded high-speed data transfer rate, and memory depth with 2P compute capability. Powered by 4th Gen Intel® Xeon® Scalable processors with up to 60 cores, increased memory bandwidth, up to 8 TB of memory, and high-speed PCIe Gen5 I/O, the HPE ProLiant DL360 Gen11 server is a perfect rack-optimized, 1U 2P, dense solution for general-purpose virtualization workloads that require increased compute density with built-in security and flexibility. The silicon root of trust anchors the server firmware to an HPE-exclusive ASIC, creating an immutable fingerprint for the Secure Intel Processor that must be matched exactly before the server will boot. The HPE ProLiant DL360 Gen11 server is an excellent choice for EDA, CAD, and VDI. | |
Memory | ||
Internal memory type | DDR5-SDRAM | |
Maximum internal memory | 8 TB | |
Memory layout (slots x size) | 1 x 32 GB | |
Internal memory | 32 GB | |
Network | ||
Ethernet LAN | Yes | |
Ethernet interface type | Gigabit Ethernet | |
Ports & interfaces | ||
Ethernet LAN (RJ-45) ports | 1 | |
VGA (D-Sub) ports quantity | 1 | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 | |
Power | ||
Power supply | 800 W | |
Number of main power supplies | 1 | |
Processor | ||
Processor model | 4410Y | |
Processor manufacturer | Intel | |
Processor family | Intel Xeon Silver | |
Processor cores | 12 | |
Processor boost frequency | 3.9 GHz | |
Processor cache | 30 MB | |
Bus type | OPI | |
Processor frequency | 2 GHz | |
Configurable TDP-down | 4.5 W | |
Processor special features | ||
CPU configuration (max) | 1 | |
Intel Secure Key Technology version | 1.00 | |
Intel Smart Response Technology version | 1.00 | |
Intel Stable Image Platform Program (SIPP) version | 0.00 | |
Intel TSX-NI version | 0.00 | |
Storage | ||
Optical drive type | No | |
Number of HDDs supported | 8 | |
Supported HDD sizes | 2.5 | |
RAID support | Yes | |
Number of SSDs supported | 8 | |
Supported SSD sizes | 2.5 | |
Weight & dimensions | ||
Weight | 32.3 kg | |
Height | 241 mm | |
Width | 600 mm | |
Depth | 990 mm |
Тип продукт | Сървър |
---|---|
Производител | Hewlett Packard Enterprise |
Тип на процесора | Intel |
Процесор | 4410Y |
Процесор - брой ядра | 12 |
Вътрешна тактова честота | 3.9 GHz |
Памет | 32 GB |
Технология на паметта | DDR5-SDRAM |
Височина | 241 mm |
Дълбочина | 990 mm |
Повече информация
Тип продукт | Сървър |
---|---|
Производител | Hewlett Packard Enterprise |
Тип на процесора | Intel |
Процесор | 4410Y |
Процесор - брой ядра | 12 |
Вътрешна тактова честота | 3.9 GHz |
Памет | 32 GB |
Технология на паметта | DDR5-SDRAM |
Височина | 241 mm |
Дълбочина | 990 mm |