Полуготов сървър Supermicro MTW BARE, Intel Atom, HD Graphics 500
Наличен
SKU
SYS-5029AP-TN2
Supermicro SuperServer 5029AP-TN2 Mini-tower Server - 1 x Intel Atom x5-E3940 1.60 GHz - Serial ATA/600 Controller - 1 Processor Support - 8 GB RAM Support - 0, 1, 5, 10 RAID Levels - Intel HD Graphics 500 Graphic Card - Gigabit Ethernet - 2 x SFF Bay(s) - 4 x LFF Bay(s) - Hot Swappable Bays - 1 x 250 W
Basic | ||
---|---|---|
Product Type | Server | |
Maximum Memory Supported | 8 GB | |
Form Factor | Mini-tower | |
Processor Speed | 1.60 GHz | |
Processor Type | Atom | |
RAID Levels | 0, 1, 5, 10 | |
Controller Type | Serial ATA/600 | |
Brand Name | Supermicro | |
Memory Technology | DDR3 SDRAM | |
Processor Model | x5-E3940 | |
Processor Core | Quad-core (4 Core) | |
Environmentally Friendly | Yes | |
Processor Manufacturer | Intel | |
Number of Total Memory Slots | 1 | |
Number of Processors Supported | 1 | |
Number of Processors Installed | 1 | |
RAID Supported | Yes | |
Ethernet Technology | Gigabit Ethernet | |
Maximum Power Supply Wattage | 250 W | |
Product Family | SuperServer | |
Controllers | ||
RAID Levels | 0, 1, 5, 10 | |
Controller Type | Serial ATA/600 | |
RAID Supported | Yes | |
Display & Graphics | ||
Graphics Controller Manufacturer | Intel | |
Graphics Controller Model | HD Graphics 500 | |
Graphics Memory Technology | DDR3 SDRAM | |
Graphics Memory Accessibility | Shared | |
General Information | ||
Product Type | Server | |
Manufacturer Part Number | SYS-5029AP-TN2 | |
Manufacturer Website Address | http://www.supermicro.com | |
Manufacturer | Supermicro Computer, Inc | |
Product Model | 5029AP-TN2 | |
Product Name | SuperServer 5029AP-TN2 (Black) | |
Product Line | SuperServer | |
Brand Name | Supermicro | |
Marketing Information | - Embedded, Compact Mini Tower - 2 Independent Displays, M.2 slot - 7 Years product life cycle | |
I/O Expansions | ||
Number of External 5.25 Bays | 1 | |
Number of Internal 2.5 Bays | 2 | |
Number of Total Expansion Bays | 7 | |
Number of 3.5 Bays | 4 | |
Hot Swappable Bays | Yes | |
Memory | ||
Maximum Memory | 8 GB | |
Maximum Memory | 8 GB | |
Memory Technology | DDR3 SDRAM | |
Number of Total Memory Slots | 1 | |
Number of Occupied Memory Slots | 1 | |
Miscellaneous | ||
Environmentally Friendly | Yes | |
Network & Communication | ||
Ethernet Technology | Gigabit Ethernet | |
Physical Characteristics | ||
Weight (Approximate) | 6.80 kg | |
Form Factor | Mini-tower | |
Height | 240 mm | |
Width | 210 mm | |
Depth | 279 mm | |
Power Description | ||
Input Voltage | 120 V AC | |
Input Voltage | 230 V AC | |
Number of Power Supplies Installed | 1 | |
Maximum Power Supply Wattage | 250 W | |
Processor | ||
Processor Speed | 1.60 GHz | |
Processor Type | Atom | |
Processor Model | x5-E3940 | |
Processor Core | Quad-core (4 Core) | |
Processor Manufacturer | Intel | |
Number of Processors Supported | 1 | |
Number of Processors Installed | 1 | |
Processor & Chipset | ||
Processor Speed | 1.60 GHz | |
Processor Type | Atom | |
Processor Model | x5-E3940 | |
Processor Core | Quad-core (4 Core) | |
Processor Manufacturer | Intel | |
Number of Processors Supported | 1 | |
Number of Processors Installed | 1 |
Тип продукт | Полуготов сървър |
---|---|
Производител | Supermicro |
Тип на процесора | Intel Atom |
Процесор | x5-E3940 |
Вътрешна тактова честота | 1.60 GHz |
Чипсет на видео карта | HD Graphics 500 |
Тип видео памет | DDR3 SDRAM |
Повече информация
Тип продукт | Полуготов сървър |
---|---|
Производител | Supermicro |
Тип на процесора | Intel Atom |
Процесор | x5-E3940 |
Вътрешна тактова честота | 1.60 GHz |
Чипсет на видео карта | HD Graphics 500 |
Тип видео памет | DDR3 SDRAM |