Полуготов сървър Giga-Byte AMD BAREBONE, AST2500
Наличен
SKU
6NG221Z30MR-00
AMD BAREBONE G221-Z30 2U 1XCPU 16XDIMM 16XHDD 4XPCIE 2X1200W 80
Basic | ||
---|---|---|
Product Type | Barebone System | |
Maximum Memory Supported | 128 GB | |
Chipset | AMD | |
Form Factor | Rack-mountable | |
Processor Supported | EPYC | |
Controller Type | Serial ATA/600 | |
Processor Socket | Socket SP3 | |
Rack Height | 2U | |
Brand Name | Gigabyte | |
Operating System Supported | Ubuntu 20.04 LTS x64 | |
Operating System Supported | Windows Server 2022 | |
Operating System Supported | Windows Server 2019 | |
Operating System Supported | Windows Server 2016 | |
Operating System Supported | Ubuntu 22.04 LTS x64 | |
Operating System Supported | Ubuntu 18.04.5 LTS x64 | |
Operating System Supported | SUSE Linux Enterprise Server 15 SP2 x64 | |
Operating System Supported | SUSE Linux Enterprise Server 12 SP5 x64 | |
Operating System Supported | Red Hat Enterprise Linux 9.0 x64 | |
Operating System Supported | Red Hat Enterprise Linux 8.3 x64 | |
Memory Technology | DDR4 SDRAM | |
Graphics Controller Manufacturer | ASPEED | |
Graphics Controller Model | AST2500 | |
Number of Total Memory Slots | 16 | |
Number of Processors Supported | 1 | |
Ethernet Technology | 10 Gigabit Ethernet | |
Ethernet Technology | Gigabit Ethernet | |
Number of Total Expansion Slots | 6 | |
Number of PCI Express x8 Slots | 2 | |
Number of PCI Express x16 Slots | 4 | |
Maximum Power Supply Wattage | 1.20 kW | |
Total Number of USB Ports | 6 | |
Number of USB 3.0 Ports | 2 | |
Chipset | ||
Chipset Manufacturer | AMD | |
Controllers | ||
Controller Type | Serial ATA/600 | |
RAID Supported | No | |
Display & Graphics | ||
Graphics Controller Manufacturer | ASPEED | |
Graphics Controller Model | AST2500 | |
General Information | ||
Product Type | Barebone System | |
Manufacturer Part Number | 6NG221Z30MR-00 | |
Manufacturer Website Address | http://www.gigabyte.de | |
Packaged Quantity | 1 | |
Manufacturer | GIGABYTE Technology, Inc | |
Product Model | G221-Z30 | |
Product Name | G221-Z30 Barebone System | |
Brand Name | Gigabyte | |
I/O Expansions | ||
Number of Internal 2.5 Bays | 16 | |
Number of Total Expansion Bays | 16 | |
Number of Total Expansion Slots | 6 | |
Number of PCI Express x8 Slots | 2 | |
Number of PCI Express x16 Slots | 4 | |
Interfaces/Ports | ||
Total Number of USB Ports | 6 | |
Number of USB 3.0 Ports | 2 | |
Number of Onboard USB 2.0 Ports | 1 | |
Number of VGA Ports | 1 | |
Memory | ||
Maximum Memory | 128 GB | |
Maximum Memory | 128 GB | |
Memory Technology | DDR4 SDRAM | |
Number of Total Memory Slots | 16 | |
Miscellaneous | ||
Environmentally Friendly | Yes | |
Network & Communication | ||
Ethernet Technology | Gigabit Ethernet | |
Ethernet Technology | 10 Gigabit Ethernet | |
Operating System | ||
Operating System Supported | SUSE Linux Enterprise Server 12 SP5 x64 | |
Operating System Supported | SUSE Linux Enterprise Server 15 SP2 x64 | |
Operating System Supported | Ubuntu 18.04.5 LTS x64 | |
Operating System Supported | Ubuntu 20.04 LTS x64 | |
Operating System Supported | Red Hat Enterprise Linux 9.0 x64 | |
Operating System Supported | Windows Server 2016 | |
Operating System Supported | Windows Server 2019 | |
Operating System Supported | Windows Server 2022 | |
Operating System Supported | Red Hat Enterprise Linux 8.3 x64 | |
Operating System Supported | Ubuntu 22.04 LTS x64 | |
Physical Characteristics | ||
Form Factor | Rack-mountable | |
Rack Height | 2U | |
Height | 87 mm | |
Width | 430 mm | |
Depth | 710 mm | |
Power Description | ||
Input Voltage | 230 V AC | |
Input Voltage | 120 V AC | |
Frequency | 50 Hz | |
Frequency | 60 Hz | |
Number of Power Supplies Installed | 2 | |
Maximum Power Supply Wattage | 1.20 kW | |
Processor | ||
Processor Supported | EPYC | |
Processor Socket | Socket SP3 | |
64-bit Processing | Yes | |
Number of Processors Supported | 1 | |
Processor & Chipset | ||
Processor Supported | EPYC | |
Processor Socket | Socket SP3 | |
64-bit Processing | Yes | |
Chipset Manufacturer | AMD | |
Number of Processors Supported | 1 | |
Software | ||
Operating System Supported | SUSE Linux Enterprise Server 15 SP2 x64 | |
Operating System Supported | Ubuntu 20.04 LTS x64 | |
Operating System Supported | Red Hat Enterprise Linux 9.0 x64 | |
Operating System Supported | Red Hat Enterprise Linux 8.3 x64 | |
Operating System Supported | Windows Server 2022 | |
Operating System Supported | Windows Server 2019 | |
Operating System Supported | Windows Server 2016 | |
Operating System Supported | Ubuntu 18.04.5 LTS x64 | |
Operating System Supported | Ubuntu 22.04 LTS x64 | |
Operating System Supported | SUSE Linux Enterprise Server 12 SP5 x64 |
Тип продукт | Полуготов сървър |
---|---|
Производител | Giga-Byte |
Чипсет | AMD |
Чипсет на видео карта | AST2500 |
Повече информация
Тип продукт | Полуготов сървър |
---|---|
Производител | Giga-Byte |
Чипсет | AMD |
Чипсет на видео карта | AST2500 |