Полуготов сървър Giga-Byte ARM BAREBONE, Ampere AST2500
Наличен
SKU
6NE252P31MR-00
Gigabyte E252-P31 (Rev. 100) Barebone System - 2U Rack-mountable - Socket LGA-4926 - 1 x Processor Support - Ampere - 4 TB DDR4 SDRAM DDR4-3200/PC4-25600 Maximum RAM Support - 16 Total Memory Slots - Serial ATA/600 Controller - ASPEED AST2500 Graphic(s) - 6 2.5 Bay(s) - Processor Support (Altra) - Gigabit Ethernet - Red Hat Enterprise Linux 8.3 x64, CentOS 8.3, SUSE Linux Enterprise Server 15 SP2 x64, Ubuntu 18.04.5, Ubuntu 20.04.1, Fedora 33, FreeBSD 13.0, Oracle Linux, Debian 10.9 Suppor
Basic | ||
---|---|---|
Product Type | Barebone System | |
Maximum Memory Supported | 4 TB | |
Limited Warranty | 3 Year | |
Form Factor | Rack-mountable | |
Processor Supported | Altra | |
Controller Type | Serial ATA/600 | |
Processor Socket | Socket LGA-4926 | |
Rack Height | 2U | |
Brand Name | Gigabyte | |
Operating System Supported | Ubuntu 18.04.5 | |
Operating System Supported | Ubuntu 20.04.1 | |
Operating System Supported | SUSE Linux Enterprise Server 15 SP2 x64 | |
Operating System Supported | Red Hat Enterprise Linux 8.3 x64 | |
Operating System Supported | Oracle Linux | |
Operating System Supported | FreeBSD 13.0 | |
Operating System Supported | Fedora 33 | |
Operating System Supported | Debian 10.9 | |
Operating System Supported | CentOS 8.3 | |
Memory Technology | DDR4 SDRAM | |
Memory Standard | DDR4-3200/PC4-25600 | |
Processor Manufacturer | Ampere | |
Graphics Controller Manufacturer | ASPEED | |
Graphics Controller Model | AST2500 | |
Number of Total Memory Slots | 16 | |
Number of Processors Supported | 1 | |
Ethernet Technology | Gigabit Ethernet | |
Number of Total Expansion Slots | 6 | |
Number of PCI Express x8 Slots | 1 | |
Number of PCI Express x16 Slots | 5 | |
Maximum Power Supply Wattage | 800 W | |
Total Number of USB Ports | 6 | |
Number of USB 3.0 Ports | 4 | |
Controllers | ||
Controller Type | Serial ATA/600 | |
RAID Supported | No | |
Display & Graphics | ||
Graphics Controller Manufacturer | ASPEED | |
Graphics Controller Model | AST2500 | |
General Information | ||
Product Type | Barebone System | |
Manufacturer Part Number | 6NE252P31MR-00 | |
Manufacturer Website Address | http://www.gigabyte.de | |
Packaged Quantity | 1 | |
Manufacturer | GIGABYTE Technology, Inc | |
Product Model | E252-P31 (Rev. 100) | |
Product Name | E252-P31 (Rev. 100) Barebone System | |
Brand Name | Gigabyte | |
Marketing Information | 2U | Rack Server | |
I/O Expansions | ||
Number of Internal 2.5 Bays | 6 | |
Number of Total Expansion Bays | 6 | |
Number of Total Expansion Slots | 6 | |
Number of PCI Express x8 Slots | 1 | |
Number of PCI Express x16 Slots | 5 | |
Interfaces/Ports | ||
Total Number of USB Ports | 6 | |
Number of USB 3.0 Ports | 4 | |
Number of Onboard USB 2.0 Ports | 1 | |
Number of VGA Ports | 1 | |
Memory | ||
Maximum Memory | 4 TB | |
Maximum Memory | 4 TB | |
Memory Technology | DDR4 SDRAM | |
Memory Standard | DDR4-3200/PC4-25600 | |
Number of Total Memory Slots | 16 | |
Miscellaneous | ||
Package Contents | | |
Environmentally Friendly | Yes | |
Environmental Certification | WEEE | |
Environmental Certification | RoHS | |
Network & Communication | ||
Ethernet Technology | Gigabit Ethernet | |
Operating System | ||
Operating System Supported | Ubuntu 20.04.1 | |
Operating System Supported | Ubuntu 18.04.5 | |
Operating System Supported | SUSE Linux Enterprise Server 15 SP2 x64 | |
Operating System Supported | Red Hat Enterprise Linux 8.3 x64 | |
Operating System Supported | FreeBSD 13.0 | |
Operating System Supported | Fedora 33 | |
Operating System Supported | Debian 10.9 | |
Operating System Supported | CentOS 8.3 | |
Operating System Supported | Oracle Linux | |
Physical Characteristics | ||
Form Factor | Rack-mountable | |
Rack Height | 2U | |
Height | 86 mm | |
Width | 439 mm | |
Depth | 449 mm | |
Power Description | ||
Maximum Power Supply Wattage | 800 W | |
Processor | ||
Processor Supported | Altra | |
Processor Socket | Socket LGA-4926 | |
Processor Manufacturer | Ampere | |
Number of Processors Supported | 1 | |
Processor & Chipset | ||
Processor Supported | Altra | |
Processor Socket | Socket LGA-4926 | |
Processor Manufacturer | Ampere | |
Number of Processors Supported | 1 | |
Software | ||
Operating System Supported | CentOS 8.3 | |
Operating System Supported | Debian 10.9 | |
Operating System Supported | Red Hat Enterprise Linux 8.3 x64 | |
Operating System Supported | SUSE Linux Enterprise Server 15 SP2 x64 | |
Operating System Supported | Ubuntu 18.04.5 | |
Operating System Supported | Ubuntu 20.04.1 | |
Operating System Supported | Fedora 33 | |
Operating System Supported | FreeBSD 13.0 | |
Operating System Supported | Oracle Linux |
Тип продукт | Полуготов сървър |
---|---|
Производител | Giga-Byte |
Тип на процесора | Ampere |
Чипсет на видео карта | AST2500 |
Повече информация
Тип продукт | Полуготов сървър |
---|---|
Производител | Giga-Byte |
Тип на процесора | Ampere |
Чипсет на видео карта | AST2500 |