Монитор ASUS LED-Monitor ROG Swift PG259QN - 62.2 cm (24.5" ) - 1920 x 1080 Full HD
Изчерпано количество
SKU
90LM05Q0-B01370
ASUS LED-Monitor ROG Swift PG259QN - 62.2 cm (24.5" ) - 1920 x 1080 Full HD
Общи Характеристики | ||
---|---|---|
Packaged Quantity | 1 | |
шаси | ||
Built-in Devices | USB 3.0 hub | |
Дисплей | ||
Form Factor | Desktop | |
Diagonal Size | 24,5 in | |
Pixel Pitch | 0,283 mm | |
Native Resolution | 1920 x 1080 | |
V-Sync Rate at Max Res. | 360 Hz | |
Technology | TFT active matrix | |
Image Brightness | 400 cd/m² | |
Response Time | 1 ms | |
Display Screen Coating | Anti-glare | |
Rotation Angle | 90 | |
TFT Technology | IPS | |
Display Position Adjustments | Height, Pivot (rotation), Swivel, Tilt | |
Diagonal Size (metric) | 62,2 cm | |
Height Adjustment | 120 mm | |
Color Support | 1.074 billion colors (10-bit) | |
Type | LED-backlit LCD monitor | |
Image Aspect Ratio | 16:9 | |
Adaptive-Sync Technology | NVIDIA G-SYNC | |
Video Format | Full HD (1080p) | |
Интерфейси | ||
Interfaces | Headphones, HDMI, DisplayPort, 2 x USB 3.0 downstream, USB 3.0 upstream | |
Захранващо устройство | ||
Power Consumption Operational | 27 Watt | |
Frequency Required | 50/60 | |
Nominal Voltage | AC 120/230 V | |
Power Consumption Stand by | 0,6 Watt | |
Power Consumption (Off Mode) | 0,5 Watt | |
Мощност | ||
Energy Class | Class F | |
Power Consumption (On mode) | 22,5 W | |
Размери и Тегло | ||
Width | 55,7 cm | |
Depth | 24,7 cm | |
Height | 37,9 cm | |
Weight | 7,1 kg | |
Comments | With stand | |
Размери и тегло (доставка) | ||
Shipping Width | 68,8 cm | |
Shipping Depth | 25,4 cm | |
Shipping Height | 50,8 cm | |
Shipping Weight | 9,9 kg | |
Разни | ||
Features | Security lock slot (cable lock sold separately) | |
Color Category | Black | |
Security Slot Type | Kensington security slot |
Тип продукт | Монитор |
---|---|
Производител | Asus |
Повече информация
Тип продукт | Монитор |
---|---|
Производител | Asus |