Монитор ASUS LED Curved-Display ROG Strix XG27WQ - 68.47 cm (27" ) - 2560 x 1440 WQHD
Изчерпано количество
SKU
90LM05I0-B01970
ASUS LED Curved-Display ROG Strix XG27WQ - 68.47 cm (27" ) - 2560 x 1440 WQHD
Общи Характеристики | ||
---|---|---|
Packaged Quantity | 1 | |
шаси | ||
Built-in Devices | USB 3.0 hub | |
Дисплей | ||
Form Factor | Desktop | |
Diagonal Size | 27 in | |
Pixel Pitch | 0,233 mm | |
Native Resolution | 2560 x 1440 | |
V-Sync Rate at Max Res. | 165 Hz | |
Technology | TFT active matrix | |
Image Brightness | 450 cd/m² | |
Image Contrast Ratio | 3000:1 | |
Response Time | 1 ms | |
Display Screen Coating | Anti-glare | |
TFT Technology | VA | |
Display Position Adjustments | Height, Swivel, Tilt | |
Diagonal Size (metric) | 68,47 cm | |
Height Adjustment | 100 mm | |
Color Support | 16.7 million colors | |
Type | LED-backlit LCD monitor | |
Vertical Refresh Rate | 48 - 165 Hz | |
Horizontal Refresh Rate | 30 - 222 kHz | |
Image Aspect Ratio | 16:9 | |
Adaptive-Sync Technology | AMD FreeSync, AMD FreeSync Premium Pro | |
Video Format | QHD | |
Интерфейси | ||
Interfaces | Headphones, HDMI, 2 x DisplayPort, USB 3.0 upstream, 2 x USB 3.0 | |
Захранващо устройство | ||
Power Consumption Operational | 24 Watt | |
Power Consumption Stand by | 0,5 Watt | |
Power Consumption (Off Mode) | 0,5 Watt | |
Мощност | ||
Energy Class | Class G | |
Energy Consumption per Year | 57 kWh | |
Power Consumption (On mode) | 32 W | |
Размери и Тегло | ||
Width | 61,964 cm | |
Depth | 26,862 cm | |
Height | 42,34 cm | |
Weight | 6,2 kg | |
Comments | With stand | |
Разни | ||
Features | Security lock slot (cable lock sold separately) | |
Color Category | Black | |
Security Slot Type | Kensington security slot |
Тип продукт | Монитор |
---|---|
Производител | Asus |
Повече информация
Тип продукт | Монитор |
---|---|
Производител | Asus |