Лаптоп Lenovo TP L13, Intel 13th gen Intel® Core™ i7, 16 GB, 1 TB SSD PCI Express 4.0, Intel Iris Xe Graphics, Windows 11 Pro, Thunder Black
Изчерпано количество
SKU
21FJ001WGE
Lenovo ThinkPad L13 Yoga. Product type: Hybrid (2-in-1), Form factor: Convertible (Folder). Processor family: Intel® Core™ i7, Processor model: i7-1355U. Display diagonal: 33.8 cm (13.3), HD type: WUXGA, Display resolution: 1920 x 1200 pixels, Touchscreen. Internal memory: 16 GB, Internal memory type: LPDDR5-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. Mobile network generation: 4G. Operating system installed: Windows 11 Pro. Product colour: Black
Audio | ||
---|---|---|
Audio system | Dolby Audio Premium | |
Built-in microphone | Y | |
Speaker power | 2 W | |
Number of built-in speakers | 2 | |
Number of microphones | 2 | |
Audio chip | Realtek ALC3287 | |
Battery | ||
Battery technology | Lithium Polymer (LiPo) | |
Fast charging | Y | |
Battery capacity | 46 Wh | |
Camera | ||
Front camera | Y | |
Front camera resolution | 1920 x 1080 pixels | |
Privacy camera | Y | |
Privacy type | Privacy shutter | |
Front camera HD type | Full HD | |
Infrared (IR) camera | Y | |
Certificates | ||
Certification | MIL-STD-810H | |
Design | ||
Form factor | Convertible (Folder) | |
Product colour | Black | |
Product type | Hybrid (2-in-1) | |
Colour name | Thunder Black | |
Display | ||
Contrast ratio (typical) | 1000:1 | |
Display diagonal | 33.8 cm (13.3) | |
Display brightness | 300 cd/m² | |
Display resolution | 1920 x 1200 pixels | |
Touchscreen | Y | |
LED backlight | Y | |
Native aspect ratio | 16:10 | |
HD type | WUXGA | |
Colour gamut | 100% | |
Panel type | IPS | |
RGB colour space | sRGB | |
Graphics | ||
On-board graphics card model | Intel Iris Xe Graphics | |
Discrete graphics card model | Not available | |
On-board graphics card | Y | |
Discrete graphics card | N | |
Keyboard | ||
Pointing device | ThinkPad UltraNav | |
Numeric keypad | N | |
Spill-resistant keyboard | Y | |
Keyboard language | German | |
Keyboard backlit | Y | |
Memory | ||
Internal memory type | LPDDR5-SDRAM | |
Maximum internal memory | 16 GB | |
Memory clock speed | 4800 MHz | |
Memory form factor | On-board | |
Memory channels | Dual-channel | |
Internal memory | 16 GB | |
Network | ||
Wi-Fi standards | Wi-Fi 6 (802.11ax) | |
Bluetooth version | 5.1 | |
Ethernet LAN | N | |
Antenna type | 2x2 | |
Bluetooth | Y | |
WWAN | Installed | |
WWAN controller | Quectel EM05-G | |
4G standard | LTE | |
Mobile network connection | Y | |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | |
WLAN controller model | Intel Wi-Fi 6 AX201 | |
Mobile network generation | 4G | |
WLAN controller manufacturer | Intel | |
Operational conditions | ||
Operating relative humidity (H-H) | 8 - 95% | |
Storage temperature (T-T) | 5 - 43 °C | |
Operating temperature (T-T) | 5 - 35 °C | |
Storage relative humidity (H-H) | 5 - 95% | |
Maximum shipping altitude | 3048 m | |
Ports & interfaces | ||
HDMI ports quantity | 1 | |
Combo headphone/mic port | Y | |
USB Sleep-and-Charge | Y | |
USB Sleep-and-Charge ports | 1 | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | |
USB Type-C DisplayPort Alternate Mode | Y | |
USB Power Delivery | Y | |
Thunderbolt 4 ports quantity | 1 | |
Intel® Thunderbolt 4 | Y | |
Power | ||
AC adapter input voltage | 100 - 240 V | |
AC adapter frequency | 50 - 60 Hz | |
AC adapter power | 65 W | |
Processor | ||
Processor model | i7-1355U | |
Motherboard chipset | Intel SoC | |
Processor manufacturer | Intel | |
Processor family | Intel® Core™ i7 | |
Processor cores | 10 | |
Processor boost frequency | 5 GHz | |
Processor cache | 12 MB | |
Configurable TDP-down | 12 W | |
Processor cache type | Smart Cache | |
Efficient cores | 8 | |
Performance cores | 2 | |
Processor generation | 13th gen Intel® Core™ i7 | |
Efficient-core Max Turbo Frequency | 3.7 GHz | |
Performance-core Max Turbo Frequency | 5 GHz | |
Processor special features | ||
CPU configuration (max) | 1 | |
Security | ||
Cable lock slot | Y | |
Trusted Platform Module (TPM) | Y | |
Fingerprint reader | Y | |
Password protection type | Power on, Supervisor, SSD | |
Trusted Platform Module (TPM) version | 2.0 | |
Cable lock slot type | Kensington | |
Password protection | Y | |
Smart card reader | Y | |
Software | ||
Operating system installed | Windows 11 Pro | |
Operating system language | German | |
Storage | ||
Optical drive type | N | |
Total storage capacity | 1 TB | |
Card reader integrated | N | |
SSD interface | PCI Express 4.0 | |
SSD capacity | 1 TB | |
Number of SSDs installed | 1 | |
Storage media | SSD | |
SSD form factor | M.2 | |
NVMe | Y | |
Total SSDs capacity | 1 TB | |
Sustainability | ||
Sustainability certificates | RoHS, TCO, ENERGY STAR, EPEAT Gold, ErP | |
Weight & dimensions | ||
Weight | 1.32 kg | |
Height | 17.1 mm | |
Width | 305 mm | |
Depth | 218 mm |
Тип продукт | Лаптоп |
---|---|
Производител | Lenovo |
Тип на процесора | Intel 13th gen Intel® Core™ i7 |
Процесор | i7-1355U |
Процесор - брой ядра | 10 |
Вътрешна тактова честота | 5 GHz |
Памет | 16 GB |
Технология на паметта | LPDDR5-SDRAM |
Форм фактор | On-board |
Твърд диск, тип | SSD |
Твърд диск | 1 TB SSD PCI Express 4.0 |
Чипсет на видео карта | Intel Iris Xe Graphics |
Диагонал на екрана (inch) | 13,30 |
Тип на екрана | WUXGA |
Дълбочина | 218 mm |
Височина | 17.1 mm |
Операционна система | Windows 11 Pro |
Цвят | Thunder Black |
Повече информация
Тип продукт | Лаптоп |
---|---|
Производител | Lenovo |
Тип на процесора | Intel 13th gen Intel® Core™ i7 |
Процесор | i7-1355U |
Процесор - брой ядра | 10 |
Вътрешна тактова честота | 5 GHz |
Памет | 16 GB |
Технология на паметта | LPDDR5-SDRAM |
Форм фактор | On-board |
Твърд диск, тип | SSD |
Твърд диск | 1 TB SSD PCI Express 4.0 |
Чипсет на видео карта | Intel Iris Xe Graphics |
Диагонал на екрана (inch) | 13,30 |
Тип на екрана | WUXGA |
Дълбочина | 218 mm |
Височина | 17.1 mm |
Операционна система | Windows 11 Pro |
Цвят | Thunder Black |